Renewal Pipeline
Track and manage your retention pipeline.
Track and manage your retention pipeline for the next 90 days.
Renewals Due
18
Next 90 days
ARR at Stake
$2.2M
Total contract value
At-Risk Renewals
17
Watchlist or at-risk health
18 accounts renewing in the next 90 days — sorted by renewal date
| Health | CSM | Stage | Risk Flags | ||||
|---|---|---|---|---|---|---|---|
| Pinnacle Legalmid market | $78K | Oct 24, 20262d away | Watchlist | 60% | James Wilson | Silent | |
| Cobrook Legal Partnersmid market | $79K | Oct 27, 20265d away | Watchlist | 60% | James Wilson | Silent | |
| BlueSky Insurancemid market | $120K | Oct 29, 20267d away | Watchlist | 60% | Sarah Kim | Silent | |
| Cragmoor Healthcareenterprise | $610K | Oct 31, 20269d away | Watchlist | 60% | James Wilson | Silent | |
| Bridgepoint Healthcareenterprise | $550K | Nov 6, 202615d away | Watchlist | 60% | James Wilson | Silent | |
| Loamgate Cybersecuritymid market | $101K | Nov 6, 202615d away | Watchlist | 60% | James Wilson | Silent | |
| Kodex Securitymid market | $105K | Nov 8, 202617d away | Watchlist | 60% | Alex Chen | Silent | |
| Thistle Wellnesssmb | $20K | Nov 10, 202619d away | Watchlist | 60% | James Wilson | Silent | |
| Basalt Creative Groupmid market | $60K | Nov 13, 202622d away | Watchlist | 60% | Alex Chen | Silent | |
| Foundry Labssmb | $18K | Nov 13, 202622d away | Watchlist | 60% | Sarah Kim | Silent | |
| Relay Communicationsmid market | $82K | Nov 18, 202627d away | Watchlist | 60% | Sarah Kim | Silent | |
| Hollowell Mediamid market | $71K | Nov 23, 202632d away | Watchlist | 60% | Alex Chen | Silent | |
| Pathfinder Labssmb | $16K | Nov 28, 202637d away | Watchlist | 60% | Sarah Kim | Silent | |
| Grove Educationmid market | $65K | Dec 3, 202642d away | Watchlist | 60% | James Wilson | Silent | |
| Gladewell EdTechmid market | $62K | Dec 6, 202645d away | Watchlist | 60% | James Wilson | Silent | |
| Slate Harbor Consultingsmb | $25K | Dec 16, 202655d away | Watchlist | 60% | James Wilson | Silent | |
| Nimble Docssmb | $12K | Dec 18, 202657d away | Watchlist | 60% | James Wilson | Silent | |
| Forge Manufacturingmid market | $110K | Jan 17, 202787d away | Healthy | 85% | Alex Chen | Silent |
Click a date to see accounts due