Renewal Pipeline
Track and manage your retention pipeline.
Track and manage your retention pipeline for the next 90 days.
Renewals Due
33
Next 90 days
ARR at Stake
$5.6M
Total contract value
At-Risk Renewals
33
Watchlist or at-risk health
33 accounts renewing in the next 90 days — sorted by renewal date
| Health | CSM | Stage | Risk Flags | ||||
|---|---|---|---|---|---|---|---|
| Mesa Propertymid market | $72K | Sep 7, 20260d away | At Risk | 40% | James Wilson | NPS | |
| Quarrystone Propertymid market | $70K | Sep 9, 20262d away | At Risk | 40% | James Wilson | NPS | |
| Vantage Securitysmb | $32K | Sep 9, 20262d away | At Risk | 40% | Alex Chen | UsageNPS | |
| Copperline Freightsmb | $27K | Sep 12, 20265d away | At Risk | 40% | Alex Chen | NPSSilent | |
| Canopy Healthmid market | $88K | Sep 14, 20267d away | At Risk | 40% | Alex Chen | NPS | |
| Stonebrook Manufacturingenterprise | $655K | Sep 15, 20268d away | At Risk | 40% | Alex Chen | NPSSilent | |
| Dynamo Manufacturingenterprise | $680K | Sep 17, 202610d away | At Risk | 40% | Sarah Kim | NPS | |
| Prairiewind Energymid market | $132K | Sep 19, 202612d away | At Risk | 40% | Sarah Kim | NPSSilent | |
| Beacon CXsmb | $22K | Sep 21, 202614d away | At Risk | 40% | Alex Chen | NPS | |
| Basincreek Mediamid market | $63K | Sep 21, 202614d away | At Risk | 40% | Sarah Kim | NPSSilent | |
| Tidal Mediamid market | $61K | Sep 23, 202616d away | At Risk | 40% | Alex Chen | NPSSilent | |
| Signal Mediasmb | $21K | Sep 27, 202620d away | Watchlist | 60% | James Wilson | — | |
| Northgate Propertymid market | $97K | Sep 29, 202622d away | At Risk | 40% | Alex Chen | NPS | |
| Harbor Logisticsmid market | $98K | Oct 1, 202624d away | At Risk | 40% | Sarah Kim | NPSSilent | |
| Cascade Opssmb | $15K | Oct 4, 202627d away | At Risk | 40% | Alex Chen | NPS | |
| Cinder Roboticssmb | $33K | Oct 7, 202630d away | At Risk | 40% | Sarah Kim | NPSSilent | |
| Calderwood Energyenterprise | $710K | Oct 17, 202640d away | Watchlist | 60% | James Wilson | Silent | |
| Helios Energyenterprise | $730K | Oct 19, 202642d away | Watchlist | 60% | James Wilson | — | |
| Pinnacle Legalmid market | $78K | Oct 24, 202647d away | Watchlist | 60% | James Wilson | Silent | |
| Cobrook Legal Partnersmid market | $79K | Oct 27, 202650d away | Watchlist | 60% | James Wilson | — | |
| BlueSky Insurancemid market | $120K | Oct 29, 202652d away | Watchlist | 60% | Sarah Kim | Silent | |
| Cragmoor Healthcareenterprise | $610K | Oct 31, 202654d away | Watchlist | 60% | James Wilson | — | |
| Bridgepoint Healthcareenterprise | $550K | Nov 6, 202660d away | Watchlist | 60% | James Wilson | — | |
| Loamgate Cybersecuritymid market | $101K | Nov 6, 202660d away | Watchlist | 60% | James Wilson | — | |
| Kodex Securitymid market | $105K | Nov 8, 202662d away | Watchlist | 60% | Alex Chen | — | |
| Thistle Wellnesssmb | $20K | Nov 10, 202664d away | Watchlist | 60% | James Wilson | Silent | |
| Foundry Labssmb | $18K | Nov 13, 202667d away | Watchlist | 60% | Sarah Kim | Silent | |
| Basalt Creative Groupmid market | $60K | Nov 13, 202667d away | Watchlist | 60% | Alex Chen | Silent | |
| Relay Communicationsmid market | $82K | Nov 18, 202672d away | Watchlist | 60% | Sarah Kim | Silent | |
| Hollowell Mediamid market | $71K | Nov 23, 202677d away | Watchlist | 60% | Alex Chen | Silent | |
| Pathfinder Labssmb | $16K | Nov 28, 202682d away | Watchlist | 60% | Sarah Kim | Silent | |
| Grove Educationmid market | $65K | Dec 3, 202687d away | Watchlist | 60% | James Wilson | — | |
| Gladewell EdTechmid market | $62K | Dec 6, 202690d away | Watchlist | 60% | James Wilson | — |
Click a date to see accounts due