Renewal Pipeline
Track and manage your retention pipeline.
Track and manage your retention pipeline.
Track and manage your retention pipeline for the next 90 days.
Renewals Due
31
Next 90 days
ARR at Stake
$7.0M
Total contract value
At-Risk Renewals
31
Watchlist or at-risk health
31 accounts renewing in the next 90 days — sorted by renewal date
| Health | CSM | Stage | Risk Flags | ||||
|---|---|---|---|---|---|---|---|
| Marlowe Retail Groupenterprise | $800K | Aug 3, 202612d away | At Risk | 40% | Sarah Kim | UsageNPS | |
| Jasper Retailenterprise | $840K | Aug 5, 202614d away | At Risk | 40% | Sarah Kim | UsageNPS | |
| Amber Fieldssmb | $24K | Aug 8, 202617d away | At Risk | 40% | James Wilson | NPS | |
| Mesa Propertymid market | $72K | Aug 11, 202620d away | At Risk | 40% | James Wilson | NPS | |
| Vantage Securitysmb | $32K | Aug 13, 202622d away | At Risk | 40% | Alex Chen | UsageNPS | |
| Quarrystone Propertymid market | $70K | Aug 13, 202622d away | At Risk | 40% | James Wilson | NPS | |
| Copperline Freightsmb | $27K | Aug 16, 202625d away | At Risk | 40% | Alex Chen | NPS | |
| Canopy Healthmid market | $88K | Aug 18, 202627d away | At Risk | 40% | Alex Chen | NPS | |
| Stonebrook Manufacturingenterprise | $655K | Aug 19, 202628d away | At Risk | 40% | Alex Chen | NPS | |
| Dynamo Manufacturingenterprise | $680K | Aug 21, 202630d away | At Risk | 40% | Sarah Kim | NPS | |
| Prairiewind Energymid market | $132K | Aug 23, 202632d away | At Risk | 40% | Sarah Kim | NPS | |
| Beacon CXsmb | $22K | Aug 25, 202634d away | At Risk | 40% | Alex Chen | NPS | |
| Basincreek Mediamid market | $63K | Aug 25, 202634d away | At Risk | 40% | Sarah Kim | NPS | |
| Tidal Mediamid market | $61K | Aug 27, 202636d away | At Risk | 40% | Alex Chen | NPS | |
| Signal Mediasmb | $21K | Aug 31, 202640d away | Watchlist | 60% | James Wilson | — | |
| Northgate Propertymid market | $97K | Sep 2, 202642d away | At Risk | 40% | Alex Chen | NPS | |
| Harbor Logisticsmid market | $98K | Sep 4, 202644d away | At Risk | 40% | Sarah Kim | NPS | |
| Cascade Opssmb | $15K | Sep 7, 202647d away | At Risk | 40% | Alex Chen | NPS | |
| Cinder Roboticssmb | $33K | Sep 10, 202650d away | At Risk | 40% | Sarah Kim | NPS | |
| Calderwood Energyenterprise | $710K | Sep 20, 202660d away | Watchlist | 60% | James Wilson | — | |
| Helios Energyenterprise | $730K | Sep 22, 202662d away | Watchlist | 60% | James Wilson | — | |
| Pinnacle Legalmid market | $78K | Sep 27, 202667d away | Watchlist | 60% | James Wilson | — | |
| Cobrook Legal Partnersmid market | $79K | Sep 30, 202670d away | Watchlist | 60% | James Wilson | — | |
| BlueSky Insurancemid market | $120K | Oct 2, 202672d away | Watchlist | 60% | Sarah Kim | — | |
| Cragmoor Healthcareenterprise | $610K | Oct 4, 202674d away | Watchlist | 60% | James Wilson | — | |
| Bridgepoint Healthcareenterprise | $550K | Oct 10, 202680d away | Watchlist | 60% | James Wilson | — | |
| Loamgate Cybersecuritymid market | $101K | Oct 10, 202680d away | Watchlist | 60% | James Wilson | — | |
| Kodex Securitymid market | $105K | Oct 12, 202682d away | Watchlist | 60% | Alex Chen | — | |
| Thistle Wellnesssmb | $20K | Oct 14, 202684d away | Watchlist | 60% | James Wilson | — | |
| Foundry Labssmb | $18K | Oct 17, 202687d away | Watchlist | 60% | Sarah Kim | — | |
| Basalt Creative Groupmid market | $60K | Oct 17, 202687d away | Watchlist | 60% | Alex Chen | — |
Click a date to see accounts due